Tools
The Mixedbread MCP server provides a comprehensive set of tools for vector store management and search.
Tool Categories
Search Operations
Vector Store Search
Search for relevant document chunks within vector stores.
Parameters:
Parameter | Type | Required | Default | Description |
---|---|---|---|---|
query | string | Yes | - | The search query text |
vector_store_identifiers | string[] | Yes | - | Array of vector store IDs or names to search in |
top_k | number | No | 5 | Number of top results to return (max: 100) |
filters | object | No | - | Custom filters to apply to the search |
file_ids | string[] | No | - | Specific file IDs to search within |
search_options | object | No | - | Additional search configuration options |
Vector Store File Search
Search for relevant files within vector stores.
Parameters:
Parameter | Type | Required | Default | Description |
---|---|---|---|---|
query | string | Yes | - | The search query text |
vector_store_identifiers | string[] | Yes | - | Array of vector store IDs or names |
top_k | number | No | 5 | Number of top files to return |
filters | object | No | - | Custom filters to apply |
file_ids | string[] | No | - | Specific file IDs to search within |
search_options | object | No | - | Advanced search options |
Vector Store Management
Vector Store Create
Create a new vector store with specified name and optional description.
Parameters:
Parameter | Type | Required | Default | Description |
---|---|---|---|---|
name | string | Yes | - | Name of the vector store (must be unique) |
description | string | No | - | Optional description of the store's purpose |
Vector Store Retrieve
Get detailed information about a specific vector store.
Parameters:
Parameter | Type | Required | Default | Description |
---|---|---|---|---|
vector_store_identifier | string | Yes | - | The identifier of the vector store |
Vector Store List
List all available vector stores with optional filtering and pagination.
Parameters:
Parameter | Type | Required | Default | Description |
---|---|---|---|---|
q | string | No | - | Search query to filter vector stores by name |
limit | number | No | 20 | Maximum number of stores to return (max: 100) |
cursor | string | No | - | Pagination cursor for next page |
include_total | boolean | No | false | Include total count in response |
Vector Store Delete
Delete an existing vector store and all its contents.
Parameters:
Parameter | Type | Required | Default | Description |
---|---|---|---|---|
vector_store_identifier | string | Yes | - | The identifier of the vector store to delete |
Warning: This action is irreversible. All files and chunks in the vector store will be permanently deleted.
File Operations
Vector Store Upload
Upload a file to a vector store with automatic chunking and embedding.
Parameters:
Parameter | Type | Required | Default | Description |
---|---|---|---|---|
vector_store_identifier | string | Yes | - | Target vector store identifier |
file_path | string | Yes | - | Absolute path to the local file |
filename | string | No | basename | Custom filename for the uploaded file |
mime_type | string | No | auto | MIME type (auto-detected if not provided) |
Vector Store File Retrieve
Get detailed information about a specific file in a vector store.
Parameters:
Parameter | Type | Required | Default | Description |
---|---|---|---|---|
file_id | string | Yes | - | The ID of the file to retrieve |
vector_store_identifier | string | Yes | - | The identifier of the containing vector store |
return_chunks | boolean | No | true | Whether to return the chunks of the file |
Last updated: August 27, 2025